Program & Timetable

At DARE you can:
• Join street and off-road demo rides and experience the latest ADV motorcycles
• Explore 8 km of dedicated off-road trails (only with Trail Pass)
• Discover the local roads with a special DARE touring route (30-40 km)
• Take part in training courses to sharpen your riding skills
• Check out hard parts, accessories, and gear across multiple stands
• Get inspired during the Adventure talks & workshops by experts
• Enjoy great food and live music
• Soak up a laid-back, community-driven atmosphere
No Camping on site. You can stay overnight at nearby campgrounds, B&B’s, Hotels and holiday parks.
Timetable DARE Event
This is the provisional timetable for the weekend of 25-26 april 2026. Subject to change.
| Saturday 25 april | |
| 8:00 – 9:00 | Trail Pass riders Sign-up & bike check |
| 9:00 | Event opening for day visitors |
| 9:00 – 9:30 | Trail Pass riders Introduction & Briefing |
| 9:30 – 12:00 | Trail Pass Off-road riding – Test rides – Training block 1 |
| 12:00 -13:00 | Lunch break |
| 13:00 – 14:00 | Demonstration Beach track Pro riders |
| 14:00 – 17:00 | Trail Pass Off-road riding – Test rides – Training block 2 |
| 17:00 – 18:00 | Closing Off-road Trail |
| 18:00 – 23:00 | Dinner & Live Music |
| Sunday 26 april | |
| 8:00 – 9:00 | Trail Pass riders Sign-up & bike check |
| 9:00 | Event opening for day visitors |
| 9:00 – 9:30 | Trail Pass rider Introduction & Briefing |
| 9:30 – 12:00 | Trail Pass Off-road riding – Test rides – Training block 1 |
| 12:00 -13:00 | Lunch break |
| 13:00 – 14:00 | Demonstration Beach track Pro riders |
| 14:00 – 17:00 | Trail Pass Off-road riding – Test rides – Training block 2 |
| 17:00 – 18:00 | Closing Off-road Trail & Exhibitor Stands |
| 18:00 | Closing event venue |
Timetable Adventure Talks & Workshops
subject to change / onder voorbehoud
| Saturday 25 april | Adventure Talk | Speaker |
| 10.00-11.00 | TET (Trans Euro Trail) | Rogier (TET Linesman the Netherlands) |
| 11.00-12.00 | Berlin to New Zealand | Niclas |
| 12.00-13.00 | Lunch | |
| 13.00-14.00 | Pro rider Demonstrations on Beach | |
| 14.00-15.00 | Traveling the Middle East | The Velvet Snake |
| 15.00-16.00 | Photo/social | LNR |
| 16.00-17.00 | The Road to Dakar | Stewe-MK |
| 17.00-18.00 | Traveling The Americas | Soy Tribu |
| 18.00-19.00 | Dinner | |
| 19.00-20.00 | Special Guest | Special Guest |
| Saturday 25 april | Workshop | Instructor |
| 10.00-11.00 | Bike Lift and Tow | Roel + Thomas |
| 11.00-12.00 | Road Side Repairs | BackTrail |
| 12.00-13.00 | Lunch | |
| 13.00-14.00 | Pro rider Demonstrations on Beach | |
| 14.00-15.00 | ADV First Aid | Adventure Shield |
| 15.00-16.00 | Suspension Set Up | Tractive Suspension + Kirian Mirabet |
| 16.00-17.00 | Road Side Tire Change | Koen |
| 17.00-18.00 | Navigation with DMD2 | Martin (Bartang.eu) |
| 17.00-19.00 | Dinner | |
| 19.00-20.00 | Fire Starter (20.00) | Roel |
| Sunday 26 april | Adventure Talk | Name |
| 10.00-11.00 | Gs Trophy | Anja |
| 11.00-12.00 | The Road to the Himalayas | Willemijn |
| 12.00-13.00 | Lunch | |
| 13.00-14.00 | Pro rider Demonstrations on Beach | |
| 14.00-15.00 | Social Media content creation | Lola Zopfi |
| 15.00-16.00 | Traveling South America | Paolo Secomandi |
| 16.00-17.00 | Traveling Africa | Martin (Bartang.eu) |
| Sunday 26 april | Workshop | Instructor |
| 10.00-11.00 | Road Side Repairs | BackTrail |
| 11.00-12.00 | Road side Tire Change | Roel / Koen |
| 12.00-13.00 | Lunch | |
| 13.00-14.00 | Pro rider Demonstrations | |
| 14.00-15.00 | Navigation with DMD2 | Martin (Bartang.eu) |
| 15.00-16.00 | Suspension Set Up | TracTive Suspension |
| 16.00-18.00 | Dinner |
Timetable Test rides
subject to change / onder voorbehoud
| Time | |
| 9:00 | Event opening for day visitors |
| 9:30 – 10:00 | Test rides timeslot 1 |
| 10:00 – 10:30 | Test rides timeslot 2 |
| 10:30 – 11:00 | Test rides timeslot 3 |
| 11:30 – 12:00 | Test rides timeslot 4 |
| 12:00 – 13:00 | Lunch break |
| 13:00 – 13:30 | Demonstration Pol Tarres |
| 13:30 – 14:00 | Demonstration Beach track Pro riders |
| 14:00 – 14:30 | Test rides timeslot 5 |
| 14:30 – 15:00 | Test rides timeslot 6 |
| 15:00 – 15:30 | Test rides timeslot 7 |
| 15:30 – 16:00 | Test rides timeslot 8 |
| 16:00 – 16:30 | Test rides timeslot 9 |
| 16:30 – 17:00 | Test rides timeslot 10 |
Timetable Training sessions
subject to change / onder voorbehoud
Registeromg for training sessions take place during the event at the BackTrail or Adventure Shield stands.
| Saturday 25 april | Notes | Basic Training | Challenge Track | Sand Training |
| Morning | (Small Beach) | |||
| 9:30 – 10:15 | Sign-up at tent instructor | ADV Shield (Beginner) | ||
| 10:00 – 11:00 | TracTive Suspension x Kirian Mirabet(Beginners) | Adventure Shield | ||
| 11:00 – 12:00 | Aprilia Tuareg Cerutti (Full) | Backtrail | Stewe_MK | |
| Break | ||||
| Afternoon | ||||
| 14:00 – 15:30 | Backtrail(Beginners) | BackTrail | ADV Shield | Honda Workshop Kirian |
| 15:30 – 17:00 | ADV Shield (Beginners) | Adventure Shield | Backtrail | |
| 17.00 – 19.00 | ||||
| Sunday 26 april | Notes | Basic Training | Challenge Track | Sand Training |
| Morning | ||||
| 9:00 – 9:30 | Sign-up at tent instructor | |||
| 9:30 – 11:00 | Backtrail (Beginners) | Backtrail | Adventure Shield | |
| 11:00 – 12:00 | Aprilia Tuareg Cerutti (Tuareg Only) | Backtrail | Stewe_MK | |
| Break | ||||
| Afternoon | ||||
| 14:00 – 15:30 | Backtrail(Beginners) | Backtrail | ADV Shield | |
| 15:30 – 17:00 | ADV Shield (Beginners) | Backtrail |
